| Sign In | Join Free | My esadidasol.com |
|
Description : SMD-5P,1.1x0.9mm SAW Filters RoHS
Mfr. Part # : KH-SAWF158A
Model Number : KH-SAWF158A
Package : SMD-5P,1.1x0.9mm
Low-loss RF filter designed for GPS, COMPASS, and GLONASS applications. Features a usable passband of 2.0 MHz for GPS, 4.092 MHz for COMPASS, and 8.34 MHz for GLONASS. Operates with 50-ohm impedance for both input and output, in an unbalanced to unbalanced configuration. RoHS compatible.
| Item | Conditions | Unit | Minimum | Typical | Maximum |
| Center Frequency | MHz | - | 1582.4 | - | |
| Insertion Loss | 1574.42~1576.42 MHz | dB | - | 1.0 | 1.2 |
| Insertion Loss | 1559.05~1563.15 MHz | dB | - | 1.8 | 2.0 |
| Insertion Loss | 1573.37~1577.47 MHz | dB | - | 1.5 | 2.0 |
| Insertion Loss | 1597.78~1605.66 MHz | dB | - | 1.8 | 2.0 |
| Pass band ripple | 1574.42~1576.42 MHz | dB | - | 0.2 | 1.0 |
| Pass band ripple | 1559.05~1563.15 MHz | dB | - | 0.3 | 1.0 |
| Pass band ripple | 1573.37~1577.47 MHz | dB | - | 0.2 | 1.0 |
| Pass band ripple | 1597.78~1605.66 MHz | dB | - | 0.4 | 1.0 |
| VSWR | 1574.42~1576.42 MHz | dB | - | 1.2 | 2.0 |
| VSWR | 1559.05~1563.15 MHz | dB | - | 1.6 | 2.0 |
| VSWR | 1573.37~1577.47 MHz | dB | - | 1.4 | 2.0 |
| VSWR | 1597.78~1605.66 MHz | dB | - | 1.6 | 2.0 |
| Group delay ripple | 1597.78~1605.66 MHz | ns | - | 4 | 12 |
| Attenuation | 10~824 MHz | dB | - | 47 | 51 |
| Attenuation | 824~925 MHz | dB | - | 47 | 51 |
| Attenuation | 1427~1453 MHz | dB | - | 40 | 45 |
| Attenuation | 1710~1785 MHz | dB | - | 40 | 45 |
| Attenuation | 1850~1910 MHz | dB | - | 40 | 44 |
| Attenuation | 1920~1980 MHz | dB | - | 39 | 44 |
| Attenuation | 2010~2025 MHz | dB | - | 43 | 47 |
| Attenuation | 2300~2400 MHz | dB | - | 46 | 50 |
| Attenuation | 2400~2500 MHz | dB | - | 43 | 45 |
| Attenuation | 2500~2570 MHz | dB | - | 37 | 42 |
| Attenuation | 2600~3000 MHz | dB | - | 30 | 38 |
| Attenuation | 4900~5850 MHz | dB | - | 15 | 24 |
| Input/Output Impedance | Ohms | - | 50 | - | |
| Operation temperature range | -30 | - | +85 | ||
| Storage temperature range | -40 | - | +85 | ||
| ESD voltage (MM) | Sensitive discharge device | VDC | - | - | 50 |
| ESD voltage (HBM) | Sensitive discharge device | VDC | - | - | 175 |
| DC Voltage | VDC | - | - | 5 | |
| Max Input Power | dBm | - | - | 15 | |
| Moisture Sensitivity Level | 2000h | MSL | - | 2 | - |
| Package Dimension | PKG SIZE | mm | 1.1 x 0.9 | - | - |
|
|
Kinghelm KH SAWF158A SAW filter for GPS COMPASS and GLONASS applications featuring 2 to 8 MHz passband Images |