| Sign In | Join Free | My esadidasol.com |
|
Description : SMD-5P,1.1x0.9mm SAW Filters RoHS
Mfr. Part # : SFHG55DA402
Model Number : SFHG55DA402
Package : SMD-5P,1.1x0.9mm
The WISOL SFHG55DA402 is a Surface Acoustic Wave (SAW) Filter designed for LTE Band 66 RX applications. It offers a compact 1.1x0.9x0.5mm 5-pin layout, providing efficient performance for mobile communication systems.
| Characteristic | Condition | Units | Rating | Notes |
| Maximum Ratings | ||||
| DC Permissive Voltage | V | 5 | ||
| Maximum Input Power | dBm | 15 | ||
| Operating Temperature Range | -30 ~ +85 | |||
| Storage Temperature Range | -40 ~ +85 | |||
| Electrical Characteristics | ||||
| Center Frequency | 2110 ~ 2200 | MHz | (2155MHz nominal) | |
| Insertion Loss | 2110 ~ 2200 | dB | - | 1.8 (Typ.) |
| Insertion Loss | 2110 ~ 2170 | dB | - | 1.4 (Typ.) |
| Inband Ripple | 2110 ~ 2200 | dB | - | 1.0 (Typ.) |
| VSWR (IN) | 2110 ~ 2200 | - | - | 1.6 (Typ.) |
| VSWR (OUT) | 2110 ~ 2200 | - | - | 1.6 (Typ.) |
| Absolute Attenuation | 10 ~ 700 | dB | 40 | Min. |
| Absolute Attenuation | 699 ~ 716 | dB | 40 | Min. |
| Absolute Attenuation | 777 ~787 | dB | 40 | Min. |
| Absolute Attenuation | 814 ~ 849 | dB | 40 | Min. |
| Absolute Attenuation | 880 ~ 915 | dB | 40 | Min. |
| Absolute Attenuation | 1710 ~ 1780 | dB | 39 | Min. |
| Absolute Attenuation | 1920 ~ 1980 | dB | 40 | Min. |
| Absolute Attenuation | 2015 ~ 2075 | dB | 26 | Min. |
| Absolute Attenuation | 2400 ~ 2500 | dB | 35 | Min. |
| Absolute Attenuation | 4220 ~ 4340 | dB | 27 | Min. |
| Absolute Attenuation | 4900 ~ 5950 | dB | 26 | Min. |
| Termination Impedance | IN / OUT | 50 | (// 5[nH], Ideal matching) | |
|
|
LTE Band 66 RX Filter Featuring WISOL SFHG55DA402 Surface Acoustic Wave Technology 5pin Layout Images |