| Sign In | Join Free | My esadidasol.com |
|
Attenuation : 29dB;35dB;25dB;30dB;34dB;33dB
Description : SMD-5P,1.4x1.1mm SAW Filters RoHS
Mfr. Part # : SAWF14112G45AT
Model Number : SAWF14112G45AT
Package : SMD-5P,1.4x1.1mm
The SAWF14112G45AT is a high-performance Surface Acoustic Wave (SAW) Bandpass filter designed for co-existence applications between cellular 4G/LTE Bands (B40, B38, B41, B7) and Wi-Fi/Bluetooth operating in the 2.4-2.5 GHz ISM band. It offers low insertion loss in the Wi-Fi/BT band and high rejection in cellular bands, enabling simultaneous operation in devices like smartphones. This filter utilizes advanced Chip Scale Package (CSP) technology and comes in a compact, industry-standard 5-pin 1.4mmx1.1mm package with a low profile.
| Parameter | Conditions | Min | Typ. | Max | Unit | Note |
|---|---|---|---|---|---|---|
| Insertion Loss | 2403 - 2471 MHz | - | - | 1.9 | dB | |
| Insertion Loss | 2458 - 2476 MHz | - | - | 1.8 | dB | |
| Insertion Loss | 2463 - 2481 MHz | - | - | 2.2 | dB | |
| Passband Ripple | 2403 - 2481 MHz | - | - | 1.2 | dB | |
| Attenuation | 800 - 2300 MHz | 25 | 29 | - | dB | |
| Attenuation | 2300 - 2370 MHz | 29 | 35 | - | dB | |
| Attenuation | 2370 - 2380 MHz | 23 | 25 | - | dB | |
| Attenuation | 2500 - 2502 MHz | 26 | 30 | - | dB | |
| Attenuation | 2502 - 2570 MHz | 30 | 34 | - | dB | |
| Attenuation | 2570 - 2620 MHz | 30 | 33 | - | dB | |
| Attenuation | 2620 - 2690 MHz | 28 | 30 | - | dB | |
| VSWR Input | 2403 - 2481 MHz | - | 1.7 | 2.0 | - | |
| VSWR Output | 2403 - 2481 MHz | - | 1.7 | 2.1 | - | |
| Operating Temperature | -30 | +85 | C | |||
| Storage Temperature | -40 | +85 | C | |||
| Maximum Input Power | - | - | +24 | dBm | ||
| Maximum DC Voltage | - | - | 5 | V | ||
| Input terminating impedance | - | 50 | - | |||
| Output terminating impedance | - | 50 | - |
|
|
Compact 5 Pin SAW Bandpass Filter Sunltech SAWF14112G45AT for Cellular LTE and WiFi Bluetooth Frequency Bands Images |