| Sign In | Join Free | My esadidasol.com |
|
Cut-Off Frequency : 9.1GHz
Filter Type : Low Pass
Impedance : 50Ω
Insertion Loss : 1.6dB
Description : Low Pass 1.6dB SMD-4P,3.2x1.6mm RF Filters RoHS
Mfr. Part # : HT-LFCN-8400+
Model Number : HT-LFCN-8400+
Package : SMD-4P,3.2x1.6mm
The HT-LFCN-8400+ is a low-pass filter designed for harmonic rejection in VHF/UHF transmitters and receivers, as well as for general lab use. It features excellent power handling up to 8W, a small size, and is constructed with LTCC for temperature stability and hermetic sealing.
| Parameter | Frequency (MHz) | Min. | Typ. | Max. | Unit | Notes |
| Pass Band Insertion Loss | DC-8400 | - | - | 3.0 | dB | |
| Frequency Cut-Off | 9100 | - | 1.6 | - | dB | |
| VSWR | DC-8400 | - | 1.6 | - | :1 | |
| Stop Band Rejection Loss | 10300 | 20 | - | - | dB | |
| Stop Band Rejection Loss | 10300-15000 | 30 | - | - | dB | |
| VSWR | 10300-15000 | - | 17 | - | :1 |
| Frequency (MHz) | Insertion Loss (dB) | VSWR (:1) |
| 10 | 0.07 | 1.01 |
| 50 | 0.03 | 1.01 |
| 100 | 0.03 | 1.03 |
| 500 | 0.11 | 1.17 |
| 1000 | 0.21 | 1.34 |
| 5200 | 0.38 | 1.03 |
| 7000 | 0.58 | 1.15 |
| 8000 | 0.89 | 1.34 |
| 9000 | 1.89 | 2.08 |
| 10000 | 18.30 | 33.66 |
| 11000 | 52.31 | 48.44 |
| 12000 | 41.95 | 37.44 |
| 13000 | 43.04 | 30.42 |
| 14000 | 46.26 | 28.21 |
| 15000 | 53.19 | 29.16 |
| Parameter | Value | Unit | Notes |
| Operating Temperature | -55 to 100 | C | |
| Storage Temperature | -55 to 100 | C | |
| RF Power Input | 8 | W max. | at 25C, passband rating, derate linearly to 3W at 100C ambient. |
| Weight | 0.020 | wt |
| Dimension | Value | Unit |
| A | 3.20 | mm |
| B | 1.60 | mm |
| C | 0.94 | mm |
| D | 0.66 | mm |
| E | 0.91 | mm |
| F | 0.30 | mm |
| G | 4.62 | mm |
| H | 2.64 | mm |
| J | 1.75 | mm |
| K | 3.02 | mm |
| L | 1.04 | mm |
| M | 0.99 | mm |
| N | 0.33 | mm |
| P | 0.61 | mm |
|
|
HenryTech HT-LFCN-8400 Low Pass Filter Providing Harmonic Rejection and Low VSWR for VHF UHF Systems Images |