| Sign In | Join Free | My esadidasol.com |
|
Capacitance : 150nF
Tolerance : ±5%
Voltage Rating : 1kV
Description : 150nF Film Capacitor ±5% 1kV Through Hole P=15mm
Mfr. Part # : B82154J3AD40GB2000R
Model Number : B82154J3AD40GB2000R
Package : Through Hole,P=15mm
The MMKP82 series is a box-type, double-sided metallized polypropylene film capacitor designed for high-frequency DC and pulse applications in electronic equipment. It is suitable for absorption and resonance circuits, offering features such as a non-inductive winding structure, flame-retardant plastic casing, and epoxy resin encapsulation. Typical applications include switching power supplies, electronic ballasts, motor control, and TV vertical deflection circuits.
| Specification | Details |
|---|---|
| Product Name | MMKP82 Type Double-sided Metallized Polypropylene Film Capacitor (Box type) |
| Model Example | MMKP82 0.15uF5% 1000V.dc P=15 (W18H14.5T8.5) |
| Product Code | B82154J3AD40GB2000R |
| Capacitance Range | 0.001F2.2F |
| Capacitance Tolerance | G=2%; H=3%; J=5%; K=10% |
| Rated Voltage (DC) | 250Vdc, 400Vdc, 630Vdc, 1000Vdc, 1600Vdc, 2000Vdc |
| Dissipation Factor (DF) | 0.1% (1KHz at 20~25) |
| Insulation Resistance | 50000M for C0.33uF (100VDC, 60s) 10000M*uF for C>0.33uF (100VDC, 60s) |
| Dielectric Strength | 1.6UR for 5 seconds |
| Operating Temperature Range | -40~+105 |
| Rated Temperature | +85 |
| Climate Category | 40/105/56 |
| Dimensions (Example: P=15) | W: 18.0 0.5 mm H: 14.5 0.5 mm T: 8.5 0.5 mm P: 15.0 1.0 mm L: 20.0 2.0 mm d: 0.8 0.05 mm |
| Max Pulse Rise Time (dV/dt) | Refer to chart in document (varies with UR and P value) |
| Lead Type | Straight leads, Inner bend, Outer bend, 90 bend, Straight leads taped |
| Lead Spacing (P) | 5.0, 7.5, 10.0, 12.5, 15.0, 22.5, 27.5, 31.0, 37.5, 41.0, 52.5 mm |
| Case Color | Yellow (Y), Gray (G) |
| Packaging (Outer Box) | 49*36*27 cm (L*W*H) |
| Storage Time | Max 12 months (from production date) |
| Storage Conditions | Temperature: Max 35, Relative Humidity: Max 80% |
Note: Electrical characteristics and test conditions are detailed in sections 6, 12, 14, 15, and 16 of the original document.
|
|
Double sided metallized polypropylene film capacitor DGCX B82154J3AD40GB2000R box type epoxy resin encapsulated Images |