| Sign In | Join Free | My esadidasol.com |
|
Capacitance : 330nF
Operating Temperature : -40℃~+110℃
Tolerance : ±10%
Description : 330nF -40℃~+110℃ ±10% Through Hole,P=10mm Film Capacitors RoHS
Mfr. Part # : CF72W334KE1H130ID100
Model Number : CF72W334KE1H130ID100
Package : Through Hole,P=10mm
The MSB capacitor, also known as PHB, is constructed with a metallized polypropylene series film dielectric and a non-inductive structure. It features tinned copper leads and is encapsulated in a flame-retardant plastic case with epoxy resin sealing. These capacitors offer excellent self-healing properties and good flame retardancy, complying with UL 94-V0 standards. They are designed for applications requiring high pulse, high voltage, high current, and oscillator circuits, particularly in lighting, automotive lighting, and ballast systems.
| Item | Characteristic requirement | Test method&Condition | Specification |
| Capacitance Range | 0.001uF2.2uF | 1KHz ,1.0Vrms ,20 | |
| Capacitance Tolerance | 5%(J), 10%(K), 20%(M) | 1KHz ,1.0Vrms ,20 | |
| Rated Voltage | 250V/450V/630V/800V/1000V/1250V/1600V/2000VDC | ||
| Climatic Category | 40/110 | ||
| Passive Flammability Class | UL94-V0 | ||
| Operating Temperature | -40+110 | ||
| Dissipation Factor (1KHz) | C0.33F: 0.10% 0.47F<C1.0F: 0.10% C>1.0F: 0.10% | ||
| Dissipation Factor (10KHz) | C0.47F: 0.20% 0.47F<C1.0F: 0.40% C>1.0F: 0.80% | ||
| Dissipation Factor (100KHz) | C0.47F: 0.60% | ||
| Insulation Resistance (Ur>100V, 100VDC, 60s, 20) | C0.33F: IR50000MUf or 10000M C0.33F: IR10000MUf or 10000M | ||
| Withstand voltage Between Terminals | 1.6Ur(d.c) 60s | ||
| Withstand voltage Between Terminals and Case | 2Ur+1500V(a.c) 60s | 2000V(a.c) | |
| MAX. Pulse rise time | 150v/us | ||
| Lead spacing | 7.5mm, 10mm, 15mm, 22.5mm, 27.5mm, 37.5mm | ||
| Cut off Current | 10mA , ARC=OFF, Voltage raising time 510s | ||
| Solderability | At least 95% of the Circumference of the Immersion time Lead wire.Around load surface dipped into with new soler, the body be no visible damage. | Solder temp: 2355, Immersion time: 2.00.5S | |
| Resistance to Soldering heat | C/C5%, tg <0.0080 (CR1.0 F) / <0.0050 (CR>1.0 F) at 1KHZ, R/R50% | Solder temp: 2605, Immersion time: 101S, Recovery time 1-2 hours | |
| Endurance | C/C10%, tg <0.0080 (CR1.0 F) / <0.0050 (CR>1.0 F) at 1KHZ, R/R50% | Temp: 1103, Duration: 1000+48h, Applied voltage: 1.25 Ur(a.c.)50hz, Recovery time at least 16 hours | |
| Damp Heat (Steady State) | C/C5%, tg <0.0080 (CR1.0 F) / <0.0050 (CR>1.0 F) at 1KHZ | Temp: 402, Humidity: 90-95%RH, Duration: 56 days, Capacitor not applied voltage, Recovery time 1-2 hours |
|
|
High Pulse Capacitor Dersonic CF72W334KE1H130ID100 with Tinned Copper Leads and Flame Retardant Plastic Case Images |