| Sign In | Join Free | My esadidasol.com |
|
Capacitance : 330nF
Operating Temperature : -40℃~+110℃
Ratings : X2
Voltage(AC) : 310V
Tolerance : ±10%
safety certification : UL;KC;VDE;ENEC;CQC;CB
Description : 330nF ±10% 310V Safety Capacitor X2 Through Hole,P=10mm
Mfr. Part # : W42Q3334KK5L00A0W0
Model Number : W42Q3334KK5L00A0W0
Package : Through Hole,P=10mm
This document specifies the requirements for X2 class suppression power electromagnetic interference capacitors. These capacitors are designed for EMI suppression in power applications.
| Parameter | Specification | Unit | Notes |
| Product Name | Suppression Power Electromagnetic Interference Capacitor (X2 Class) | ||
| Reference Standard | |||
| Product Structure | Metallized Polypropylene Film, Gold Spray Layer, Leads, Flame Retardant Epoxy Resin, Flame Retardant Plastic Casing | ||
| Atmospheric Conditions | Standard Atmospheric Conditions | Temperature: 15-35 , Humidity: 45-75%, Pressure: 86-106 kPa | |
| Reference Conditions | Temperature: 25 , Pressure: 101.325 kPa | ||
| Climatic Category | |||
| Capacitance Category | |||
| Operating Temperature Range | -40 to 105 | ||
| Rated Voltage | |||
| Capacitance Range | 0.001 to 10 | F | |
| Capacitance Tolerance | 5, 10 | % | |
| Withstand Voltage | (Between leads) | ||
| Voltage Application Rate | |||
| Cut-off Current | |||
| Dissipation Factor (tan ) | 0.001 (at 1 kHz, 25 ) | ||
| Insulation Resistance | 10000 M (C 0.33 F) | 3000 s (C > 0.33 F) (at 25 , 1 min) | |
| Lead Strength (Tensile) | (Lead Diameter) | (mm) | |
| Lead Strength (Bending) | (Lead Diameter) | (mm) | |
| Soldering (Tin Bath Temp) | 235 5 | Immersion Time: 2 0.5 s | |
| Endurance (High Temp) | 40 2 | Humidity: 90-95% RH, Duration: 500 h | |
| Flammability Test | Flame Retardant Grade |
|
|
Metallized polypropylene film capacitor WEIDY W42Q3334KK5L00A0W0 X2 class EMI suppression power capacitor Images |