| Sign In | Join Free | My esadidasol.com |
|
Description : 0404 Fixed Inductors RoHS
Mfr. Part # : MGV12036R8M-10
Model Number : MGV12036R8M-10
Package : 0404
Laird Technologies is a global leader in designing and supplying customized performance-critical products for wireless and advanced electronic applications. Their ferrite EMI cable cores are designed to suppress electromagnetic interference in various industries including Aerospace, Automotive, Electronics, Computers, Consumer Electronics, Data Communications, Medical Equipment, , Network Equipment, and Telecommunications. These cores offer unique product solutions, dedication to research and development, and a global support network. All parts are lead-free and RoHS compliant.
| Part Number | Type | Dimensions (mm / inches) A x B x C | Net Impedance (Z) in Ohms () @ 300 MHz | Net Impedance (Z) in Ohms () @ 500 MHz | Net Impedance (Z) in Ohms () @ 800 MHz | Net Impedance (Z) in Ohms () @ 1 GHz | Max Cable Diameter (mm / inches) | Laird Technologies Solid Cylindrical Core Similar Parts (for reference) |
| HFB075024-000 | High Frequency Cylindrical | 7.52 (0.296) x 2.39 (0.094) x 10.00 (0.394) | 124 | 136 | 138 | 138 | - | - |
| HFB095051-100 | High Frequency Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 10.00 (0.394) | 64 | 74 | 89 | 85 | - | - |
| HFB095051-200 | High Frequency Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 19.00 (0.748) | 120 | 135 | 151 | 147 | - | - |
| HFB123049-000 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 5.00 (0.197) | 50 | 56 | 63 | 61 | - | - |
| HFB123049-100 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 10.00 (0.394) | 97 | 110 | 120 | 115 | - | - |
| HFB123049-300 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 25.40 (1.000) | 258 | 287 | 300 | 246 | - | - |
| HFB143064-000 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 5.00 (0.197) | 43 | 50 | 58 | 60 | - | - |
| HFB143064-100 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 10.00 (0.394) | 85 | 100 | 113 | 115 | - | - |
| HFB143064-300 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 28.58 (1.125) | 270 | 315 | 270 | 200 | - | - |
| HFB150070-200 | High Frequency Cylindrical | 14.99 (0.590) x 6.99 (0.275) x 28.58 (1.125) | 242 | 287 | 270 | 204 | - | - |
| HFB152034-000 | High Frequency Cylindrical | 15.24 (0.600) x 3.38 (0.133) x 10.00 (0.394) | 165 | 190 | 189 | 185 | - | - |
| HFB157070-000 | High Frequency Cylindrical | 15.65 (0.616) x 6.99 (0.275) x 20.00 (0.787) | 170 | 200 | 220 | 205 | - | - |
| HFB159079-100 | High Frequency Cylindrical | 15.88 (0.625) x 7.87 (0.310) x 28.58 (1.125) | 235 | 290 | 302 | 260 | - | - |
| HFB160093-200 | High Frequency Cylindrical | 16.00 (0.630) x 9.25 (0.364) x 19.00 (0.748) | 120 | 145 | 155 | 170 | - | - |
| HFB160093-300 | High Frequency Cylindrical | 16.00 (0.630) x 9.25 (0.364) x 27.99 (1.102) | 170 | 198 | 232 | 220 | - | - |
| HFB170070-000 | High Frequency Cylindrical | 16.99 (0.669) x 7.01 (0.276) x 10.00 (0.394) | 97 | 115 | 127 | 140 | - | - |
| HFB170070-100 | High Frequency Cylindrical | 16.99 (0.669) x 7.01 (0.276) x 20.00 (0.787) | 185 | 215 | 239 | 220 | - | - |
| HFB187102-100 | High Frequency Cylindrical | 18.67 (0.735) x 10.16 (0.400) x 30.00 (1.181) | 205 | 250 | 270 | 210 | - | - |
| HFB259128-100 | High Frequency Cylindrical | 25.91 (1.020) x 12.83 (0.505) x 28.58 (1.125) | 175 | 210 | 254 | 250 | - | - |
| HFA100049-0A2 | High Frequency Split, Snap-On | - | 133 | 152 | 168 | 162 | 4.88 (0.192) | HFB095051-200 |
| HFA150066-0A2 | High Frequency Split, Snap-On | - | 274 | 350 | 340 | 256 | 6.60 (0.260) | HFB143064-300 |
| HFA150068-0A2 | High Frequency Split, Snap-On | - | 275 | 340 | 281 | 200 | 6.76 (0.266) | HFB150070-200 |
| HFA163090-0A2 | High Frequency Split, Snap-On | - | 210 | 260 | 262 | 200 | 9.01 (0.355) | HFB160093-300 |
| HFA187102-0A2 | High Frequency Split, Snap-On | - | 220 | 290 | 281 | 210 | 10.16 (0.400) | HFB187102-100 |
| HFA259131-0A2 | High Frequency Split, Snap-On | - | 250 | 315 | 272 | 200 | 13.06 (0.514) | HFB259128-100 |
| 28B0250-100 | Broadband Cylindrical | 6.35 (0.250) x 3.18 (0.125) x 15.88 (0.625) | 300 | - | - | - | - | - |
| 28B0268-000 | Broadband Cylindrical | 6.78 (0.267) x 3.99 (0.157) x 14.22 (0.560) | 260 | - | - | - | - | - |
| 28B0275-000 | Broadband Cylindrical | 7.00 (0.276) x 3.80 (0.150) x 13.50 (0.531) | 268 | - | - | - | - | - |
| 28B0296-000 | Broadband Cylindrical | 7.52 (0.296) x 2.39 (0.94) x 7.54 (0.297) | 270 | - | - | - | - | - |
| 28B0315-000 | Broadband Cylindrical | 8.00 (0.315) x 3.17 (0.125) x 4.78 (0.188) | 220 | - | - | - | - | - |
| 28B0315-100 | Broadband Cylindrical | 8.00 (0.315) x 3.17 (0.125) x 10.06 (0.396) | 281 | - | - | - | - | - |
| 28B0339-000 | Broadband Cylindrical | 8.60 (0.339) x 3.80 (0.150) x 10.00 (0.394) | 264 | - | - | - | - | - |
| 28B0355-000 | Broadband Cylindrical | 9.00 (0.354) x 4.75 (0.187) x 20.00 (0.787) | 360 | - | - | - | - | - |
| 28B0375-000 | Broadband Cylindrical | 9.53 (0.375) x 5.08 (0.200) x 10.41 (0.410) | 245 | - | - | - | - | - |
| 28B0375-100 | Broadband Cylindrical | 9.53 (0.375) x 5.08 (0.200) x 14.48 (0.570) | 282 | - | - | - | - | - |
| 28B0375-300 | Broadband Cylindrical | 9.53 (0.375) x 5.08 (0.200) x 19.05 (0.750) | 310 | - | - | - | - | - |
| 28B0375-400 | Broadband Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 4.83 (0.190) | 200 | - | - | - | - | - |
| 28B0384-000 | Broadband Cylindrical | 9.75 (0.384) x 3.80 (0.150) x 10.00 (0.394) | 286 | - | - | - | - | - |
| 28B0384-200 | Broadband Cylindrical | 9.75 (0.384) x 3.80 (0.150) x 25.00 (0.984) | 473 | - | - | - | - | - |
| 28B0390-200 | Broadband Cylindrical | 9.91 (0.390) x 6.35 x | - | - | - | - | - | - |
|
|
Ferrite EMI Cable Core Laird MGV12036R8M-10 for Electronics Data Communications and Medical Equipment Images |