| Sign In | Join Free | My esadidasol.com |
|
Current - Saturation (Isat) : 500mA
Description : 500mA SMD,8x8mm Fixed Inductors RoHS
Mfr. Part # : CKCS8040-680uH/M
Model Number : CKCS8040-680uH/M
Package : SMD,8x8mm
The Cenker CKCS8040-680uH/M is a SMD Power Inductor designed for general electronic equipment applications. It operates within a temperature range of -40 to +125 and is suitable for use in audio-visual entertainment, home appliances, computers, office automation, communications, power modules, LED lighting, measuring equipment, machine tools, and industrial control boards. The product is sensitive to impact and requires careful handling during PCB design and assembly to avoid magnetic interference and ensure optimal performance.
| Specification | Value | Test Condition | Notes |
|---|---|---|---|
| Cenker P/N | CKCS8040-680uH/M | ||
| Drawing No. | SP-CK112-00059651 | ||
| Dimensions (A) | 8.0 0.3 mm | ||
| Dimensions (B) | 4.2 mm (Max.) | ||
| Dimensions (C) | 8.0 0.3 mm | ||
| Dimensions (D) | 3.6 0.3 mm | ||
| Dimensions (E) | 2.2 0.3 mm | ||
| Nominal Inductance | 680 uH | ||
| Inductance Tolerance | 20% | 100kHz / 1V | |
| DCR (DC Resistance) | 2 | at 25 | 30% |
| Isat (Saturation Current) | 0.5 A | L0A*70% Ref. 100kHz / 1V | DC current at which inductance drops ~30% |
| Irms (RMS Current) | 0.45 A (Max.) | T 40 | DC current causing temp rise from 25 ambient |
| Operating Temperature | -40 ~ +125 | (Including self-temperature rise) | |
| Storage Temperature | -40 ~ +125 | ||
| Maximum Voltage | 100V DC | ||
| Recommended PCB Pattern | See Diagram | ||
| Reflow Soldering Profile | See Diagram | Peak: 260 (20-40 Sec) | |
| Iron Soldering | Max. 30W, 350 Max., 3 Sec Max. | Pre-heating: 150, 1 Min | |
| Packaging Quantity (Reel) | 1000 Pcs | ||
| Packaging Quantity (Box) | 3000 Pcs | (3 Reel/Box) | |
| Packaging Quantity (Carton) | 6000 Pcs | (2 Box/Carton) |
Matters Needing Attention:
|
|
SMD Power Inductor Cenker CKCS8040-680uH/M Suitable for Home Appliances Computers and Communications Images |